
The number of accessibility spaces required is non-linearly proportional to the total number of parking spaces within the lot.
| Total # of Spaces in Lot |
Minimum # of Accessible Spaces |
| 1-25 | 1 |
| 26-50 | 2 |
| 51-75 | 3 |
| 76 - 100 | 4 |
| 101 - 150 | 5 |
| 151 - 200 | 6 |
| 201 - 300 | 7 |
| 301 - 400 | 8 |
| 401 - 500 | 9 |
| 501 - 1,000 | Two Percent (2%) of the total |
| 1,001 and over | 20 plus 1 for each 100 |
These requirements also specify that there at least one (1) out of every eight (8) handicap spaces should be “Van Accessible,” marked as such and with a wider access aisle.